


| Vehicle Category | Fee for Roadworthy Test € (inclusive of vat) |
|---|---|
| LGV (3,500 kg DGVW or Less) | 85.47 |
| Ambulances | 114.37 |
| Trailers/Semi-Trailers (over 3,500 DGVW) | 128.62 |
| HGV 3.5 to 7.5 tonnes | 114.37 |
| HGV over 7.5 tonnes with 2 axles | 142.97 |
| HGV over 7.5 tonnes with 3 axles | 178.68 |
| HGV over 7.5 tonnes with 4 or more axles | 200.11 |
| Buses | 178.68 |
| 2 Yearly Calibration | 151.25 |
| 6 Yearly Calibration | 211.75 |
| Plating | 113.00 |
| Digital Calibration | 139.15 |
| Speed Limiter Sticker | 73.78 |
Priority
VTN testing equipment.

Zofo Creative - W3C XHTML 1.0 standards compliant website.